Products

VARO Robotics Series

VAS120R

s120r s120r blueprint

Spec.

Body : 120mm

Motor Assembly Direction : Right

Servo Motor : 50W

Motor Brake

Ball Screw Lead : 20mm

Stroke : 300mm

Option

Special No.

Black Anodizing

Raydent (Ball Screw, LM-Guide)

Grease Port

Specification

Input Motor[W] 200 or 400
LM-Guide NO. 15 / 2R 2B
Ball Screw Ø15 / C7
Repeatability [mm] ± 0.02

 

Payload
[kgf]
Lead [mm] 5 10 20 30
Horizontal 40 / 80 35 / 70 25 / 50 10 / 20
Vertical 30 / 50 16 / 33 7 / 16 3 / 8
Speed [mm/s] 250 500 1,000 1,500

Stroke & Dimensions

Stroke 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1,000 1,050 1,100 1,150 1,200 1,250 1,300
L 240 290 340 390 440 490 540 590 640 690 740 790 840 890 940 990 1,040 1,090 1,140 1,190 1,240 1,290 1,340 1,390 1,440 1,490
A 1 1 1 2 2 2 3 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9
B 0 50 100 0 50 100 0 50 100 0 50 100 0 50 100 0 50 100 0 50 100 0 50 100 0 50
C 4 6 6 6 8 8 8 10 10 10 12 12 12 14 14 14 16 16 16 18 18 18 20 20 20 22
Weight 5.3 5.8 6.4 6.9 7.5 8 8.6 9.1 9.7 10.2 10.8 11.3 11.9 12.4 13 13.5 14 14.6 15.1 15.7 16.2 16.8 17.3 17.9 18.4 19
Scroll to Top