Products

VARO Robotics Series

VAS090S

s090s s090s blueprint

Spec.

Body : 90mm

Motor Assembly Direction : Straight

Servo Motor : 50W

Motor Brake

Ball Screw Lead : 20mm

Stroke : 300mm

Option

Special No.

Black Anodizing

Raydent (Ball Screw, LM-Guide)

Grease Port

Specification

Input Motor[W] 200
LM-Guide NO. 20 / 1R 1B
Ball Screw Ø15 / C7
Repeatability [mm] ± 0.02

 

Payload
[kgf]
Lead [mm] 5 10 20 30
Horizontal 40 35 25 10
Vertical 30 16 7 2
Speed [mm/s] 250 500 1,000 1,500

Stroke & Dimensions

Stroke 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1,000
L 252 302 352 402 452 502 552 602 652 702 752 802 852 902 952 1,002 1,052 1,102 1,152 1,202
A 0 1 1 2 2 3 3 3 4 4 5 5 6 6 6 7 7 7 8 8
B 0 72 122 52 102 32 82 132 62 112 42 92 142 72 122 52 102 32 82 132
C 4 6 6 8 8 10 10 10 12 12 14 14 14 16 16 18 18 20 20 20
Weight 3.5 3.9 4.3 4.7 5.1 5.5 5.9 6.3 6.7 7.1 7.5 7.9 8.3 8.7 9.1 9.6 10 10.4 10.8 11.2
Scroll to Top