Products

VARO Robotics Series

VAS050B

s050b s050b blueprint

Spec.

Body : 50mm

Motor Assembly Direction : Bottom

Servo Motor : 50W

Motor Brake

Ball Screw Lead : 10mm

Stroke : 300mm

Option

Special No.

Black Anodizing

Raydent (Ball Screw, LM-Guide)

Grease Port

Specification

Input Motor[W] 100
LM-Guide NO. 12 / 1R 2B
Ball Screw Ø12 / C7
Repeatability [mm] ± 0.02

 

Payload
[kgf]
Lead [mm] 5 10 20
Horizontal 16 14 2
Vertical 6 4 1.5
Speed [mm/s] 250 500 1,000

Stroke & Dimensions

Stroke 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800
L 228 278 328 378 428 478 528 578 628 678 728 778 828 878 928 978
A 0 0 1 1 2 2 2 3 3 4 4 5 5 6 6 6
B 0 0 25 75 125 55 105 35 85 15 65 115 45 95 25 75
C 4 4 6 6 6 8 8 10 10 12 12 14 14 14 16 16
Weight 2.6 2.8 2.9 3.1 3.3 3.4 3.6 3.8 3.9 4.1 4.3 4.5 4.6 4.8 5 5.1
Scroll to Top